<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Boltz and Associates Real Estate </title>
	<atom:link href="http://boltzandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boltzandassociates.com</link>
	<description>Serving Real Estate Needs In Lane County</description>
	<pubDate>Fri, 20 Aug 2010 01:40:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McKenzie River Front Home</title>
		<link>http://boltzandassociates.com/2010/06/mckenzie-river-front-home/</link>
		<comments>http://boltzandassociates.com/2010/06/mckenzie-river-front-home/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:09:05 +0000</pubDate>
		<dc:creator>Matthew Boltz</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Listing]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=274</guid>
		<description><![CDATA[Don&#8217;t miss this beautiful lodge style home on the McKenzie River. Enjoy the peace and quiet of the McKenzie on your 1.28 acre property with boat access! The home is 3 bedrooms plus a large bonus room, 2 full bathrooms, and 3,109 s.f. Features floor to ceiling rock fireplace and windows, spacious kitchen, main level [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this beautiful lodge style home on the McKenzie River. Enjoy the peace and quiet of the McKenzie on your 1.28 acre property with boat access! The home is 3 bedrooms plus a large bonus room, 2 full bathrooms, and 3,109 s.f. Features floor to ceiling rock fireplace and windows, spacious kitchen, main level master, large downstairs bonus room, and much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2010/06/mckenzie-river-front-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Location Single Level</title>
		<link>http://boltzandassociates.com/2010/04/great-location-single-level-home/</link>
		<comments>http://boltzandassociates.com/2010/04/great-location-single-level-home/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:09:04 +0000</pubDate>
		<dc:creator>Agnes Gillman</dc:creator>
		
		<category><![CDATA[Eugene]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Listing]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=258</guid>
		<description><![CDATA[Single level home in a great location.  1,310 sq. ft. provides nice large rooms, 3-bedrooms, 2 baths, and convenient floor plan.  Warm, pleasant kitchen includes large dining area, built-in pantry, all appliances, plus a Dutch Door to the patio and backyard.  2-car garage features a workbench, cabinets, and washer &#38; dryer.  HOA membership provides common [...]]]></description>
			<content:encoded><![CDATA[<p>Single level home in a great location.  1,310 sq. ft. provides nice large rooms, 3-bedrooms, 2 baths, and convenient floor plan.  Warm, pleasant kitchen includes large dining area, built-in pantry, all appliances, plus a Dutch Door to the patio and backyard.  2-car garage features a workbench, cabinets, and washer &amp; dryer.  HOA membership provides common area, heated pool, playground, rec room, and RV Parking.</p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2010/04/great-location-single-level-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great location off Coburg Road!</title>
		<link>http://boltzandassociates.com/2010/03/great-location-off-coburg-road/</link>
		<comments>http://boltzandassociates.com/2010/03/great-location-off-coburg-road/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:31:04 +0000</pubDate>
		<dc:creator>Matthew Boltz</dc:creator>
		
		<category><![CDATA[Eugene]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Listing]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=246</guid>
		<description><![CDATA[Well maintained newer craftsman home in a great location! 3 bedrooms, 2 1/2 bathrooms, 1,549 s.f. High quality finishes: granite, slate, hardwood, stainless appliances, forced air gas heat &#38; central a/c, gas fireplace and cooking. Fenced backyard with beautiful, easy maintenance landscaping. Located just off Coburg Road (North of Costco).
]]></description>
			<content:encoded><![CDATA[<p>Well maintained newer craftsman home in a great location! 3 bedrooms, 2 1/2 bathrooms, 1,549 s.f. High quality finishes: granite, slate, hardwood, stainless appliances, forced air gas heat &amp; central a/c, gas fireplace and cooking. Fenced backyard with beautiful, easy maintenance landscaping. Located just off Coburg Road (North of Costco).</p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2010/03/great-location-off-coburg-road/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total remodel in Pleasant Hill!</title>
		<link>http://boltzandassociates.com/2010/02/total-remodel-in-pleasant-hill/</link>
		<comments>http://boltzandassociates.com/2010/02/total-remodel-in-pleasant-hill/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:30:43 +0000</pubDate>
		<dc:creator>Matthew Boltz</dc:creator>
		
		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Pending Sale]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=235</guid>
		<description><![CDATA[A great find in Pleasant Hill. Close in and totally remodeled on 2 acres!  3 bedrooms, 2 bathrooms (master has it&#8217;s own bath), 1,754 s.f.  NEW: carpet, interior &#38; exterior paint, forced air heat, appliances, garage door &#38; opener, electrical service &#38; panel, attic &#38; subfloor insulation, beautifully refinished hardwood, kitchen, baths, and more.  A [...]]]></description>
			<content:encoded><![CDATA[<p>A great find in Pleasant Hill. Close in and totally remodeled on 2 acres!  3 bedrooms, 2 bathrooms (master has it&#8217;s own bath), 1,754 s.f.  NEW: carpet, interior &amp; exterior paint, forced air heat, appliances, garage door &amp; opener, electrical service &amp; panel, attic &amp; subfloor insulation, beautifully refinished hardwood, kitchen, baths, and more.  A must see!</p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2010/02/total-remodel-in-pleasant-hill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEPTEMBER NUMBERS ENCOURAGING</title>
		<link>http://boltzandassociates.com/2009/11/september-numbers-encouraging/</link>
		<comments>http://boltzandassociates.com/2009/11/september-numbers-encouraging/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 21:18:26 +0000</pubDate>
		<dc:creator>Gordon Boltz</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Eugene]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=228</guid>
		<description><![CDATA[Sales activity in Lane County saw marked improvements compared to September 2008.  Closed sales grew 23.2% and pending sales were up 38.4%.  However, new listings fell 4.8%.
Comparing September 2009 with August 2009, closed sales increased 11.7% (297 v. 266).  Pending sales were up 5.3% (357 v. 339).  But new listings decreased 11.3% (519 v. 585).  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sales activity in Lane County saw marked improvements compared to September 2008.  Closed sales grew 23.2% and pending sales were up 38.4%.  However, new listings fell 4.8%.</strong></p>
<p><strong>Comparing September 2009 with August 2009, closed sales increased 11.7% (297 v. 266).  Pending sales were up 5.3% (357 v. 339).  But new listings decreased 11.3% (519 v. 585).  As the listing inventory decreases,  the monthly rate of sale as compared to the total active listings (2,030) it would take 6.8 months to &#8220;use up&#8221; that inventory.  That inventory is still within the average range where the negotiations between buyers and sellers are nearly equal.  In other words, it is neither a buyer&#8217;s nor a seller&#8217;s market.  That evens out the power of negotiation so that neither party has a real &#8220;edge&#8221;.</strong></p>
<p><strong>Included in that inventory are a number of &#8220;short sales&#8221; where the potential buyer negotiates with the lender, asking them to take less than what is owed on the property.  Most lenders will consider such an offer provided it is not badly undercut.  The down side is that such sales tend to depress the market with lower selling prices which may not reflect the true market value.  However, appraisers will use those &#8220;comps&#8221; to arrive at an appraised value which may end up to be lower than the selling price negotiated between a willing buyer and a willing seller.  This can cause problems with obtaining a desired loan amount and could &#8220;kill&#8221; the transaction.</strong></p>
<p><strong>But all in all things are looking up for a nice &#8220;recovery&#8221; in 2010.</strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2009/11/september-numbers-encouraging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Buildable Lots</title>
		<link>http://boltzandassociates.com/2009/11/two-buildable-lots/</link>
		<comments>http://boltzandassociates.com/2009/11/two-buildable-lots/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:57:56 +0000</pubDate>
		<dc:creator>Matthew Boltz</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Westfir Oakridge]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=225</guid>
		<description><![CDATA[Price reduced.  Motivated seller!  Beautiful river frontage and a great opportunity!  Two buildable legal lots being sold together for $115,000! River lot is 21-25-12-42-03500 (approximately 0.90 acres) and lot that fronts Westfir Road 21-25-12-42-03600 (approximately 0.57 acres) being sold together.  Lots are just to the right of 46707 Westfir Road.
]]></description>
			<content:encoded><![CDATA[<p>Price reduced.  Motivated seller!  Beautiful river frontage and a great opportunity!  Two buildable legal lots being sold together for $115,000! River lot is 21-25-12-42-03500 (approximately 0.90 acres) and lot that fronts Westfir Road 21-25-12-42-03600 (approximately 0.57 acres) being sold together.  Lots are just to the right of 46707 Westfir Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2009/11/two-buildable-lots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cozy Cabin on the river</title>
		<link>http://boltzandassociates.com/2009/11/cozy-cabin-on-the-willamette-river/</link>
		<comments>http://boltzandassociates.com/2009/11/cozy-cabin-on-the-willamette-river/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 19:45:21 +0000</pubDate>
		<dc:creator>Matthew Boltz</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Listing]]></category>

		<category><![CDATA[Pending Sale]]></category>

		<category><![CDATA[Westfir Oakridge]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=220</guid>
		<description><![CDATA[Price reduced!  Make an offer!  Beautiful and private cabin in the woods with Willamette river frontage (North Fork).  A fantastic cozy get away only 35 miles from Eugene and 30 miles to Willamette Pass Ski Resort.  Nature surrounds you as you enjoy the river views.  The home has lots of woodwork, 2 bedrooms plus a [...]]]></description>
			<content:encoded><![CDATA[<p>Price reduced!  Make an offer!  Beautiful and private cabin in the woods with Willamette river frontage (North Fork).  A fantastic cozy get away only 35 miles from Eugene and 30 miles to Willamette Pass Ski Resort.  Nature surrounds you as you enjoy the river views.  The home has lots of woodwork, 2 bedrooms plus a loft (3rd bedroom), 1 bathroom, open kitchen, great room concept.  Your retreat awaits!</p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2009/11/cozy-cabin-on-the-willamette-river/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INVENTORY DROPS TO NEW LOW</title>
		<link>http://boltzandassociates.com/2009/08/inventory-drops-to-new-low/</link>
		<comments>http://boltzandassociates.com/2009/08/inventory-drops-to-new-low/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:54:35 +0000</pubDate>
		<dc:creator>Gordon Boltz</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=216</guid>
		<description><![CDATA[Inventory on the market had reached a new low for recent month&#8217;s activity at 6.2.  That means that it would take 6.2 months for all the listings in Lane County to be sold.  This continues to be an indicator that the market is reaching a more normal, or equal, status.  That is,  it is gradually starting to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inventory on the market had reached a new low for recent month&#8217;s activity at 6.2.  That means that it would take 6.2 months for all the listings in Lane County to be sold.  This continues to be an indicator that the market is reaching a more normal, or equal, status.  That is,  it is gradually starting to move away from a heavily buyer&#8217;s market and more toward a normal market where both buyers and sellers have an equal opportunity to negotiate a sale.  We&#8217;re certainly not there yet and it may take months before we reach that kind of a market, but I believe the indicators show we are seeing some change in that direction.  Therefore, it remains a opportune time for buyers to buy.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2009/08/inventory-drops-to-new-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVERAGE SELLING PRICES CONTINUE TO DROP</title>
		<link>http://boltzandassociates.com/2009/08/average-selling-prices-continue-to-drop/</link>
		<comments>http://boltzandassociates.com/2009/08/average-selling-prices-continue-to-drop/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:34:04 +0000</pubDate>
		<dc:creator>Gordon Boltz</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=214</guid>
		<description><![CDATA[Good news for buyers in this current real estate market.  The avenage selling price for properties in Lane County continue to fall at the rate of 8.8% for the month of July 2009 as compared to July of 2008.  The average selling price for July 2009 was $237,700 versus $269,700 for the same month in [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for buyers in this current real estate market.  The avenage selling price for properties in Lane County continue to fall at the rate of 8.8% for the month of July 2009 as compared to July of 2008.  The average selling price for July 2009 was $237,700 versus $269,700 for the same month in 2008.  Likewise the median selling price dropped from $224,000 to $215,000.  The median selling price is determined by the exact middle of all the sales, meaning there were an equal amount of sales above that price as below.</p>
<p>This is a perfect time for buyers to take adantage of this market with relatively lower prices and interest rate that continue to be at historic lows.</p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2009/08/average-selling-prices-continue-to-drop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MARKET INVENTORY DOWN BUT THAT&#8217;S A GOOD SIGN</title>
		<link>http://boltzandassociates.com/2009/07/market-inventory-down/</link>
		<comments>http://boltzandassociates.com/2009/07/market-inventory-down/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:04:54 +0000</pubDate>
		<dc:creator>Gordon Boltz</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://boltzandassociates.com/?p=208</guid>
		<description><![CDATA[The listing inventory for Lane County (Eugene/Springfield and surrounding areas) is down significantly for the month of June to 6.8 months.  The indicator is the length of time it would take to sell all the listings on the market.  This figure when compared to last June&#8217;s number of 8.1 months is a good improvement and [...]]]></description>
			<content:encoded><![CDATA[<p>The listing inventory for Lane County (Eugene/Springfield and surrounding areas) is down significantly for the month of June to 6.8 months.  The indicator is the length of time it would take to sell all the listings on the market.  This figure when compared to last June&#8217;s number of 8.1 months is a good improvement and a vast improvement when compared to January 2009&#8217;s figure of 20.6 months.  June 2009&#8217;s figure is the lowest point since August 2007.  This now indicates a healther market in that it allows a more even playing field for negotiations between buyers and sellers.  However, to put it into perspective, the listings for June 2009 were down by 163 from June of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://boltzandassociates.com/2009/07/market-inventory-down/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
