<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Boltz and Associates Real Estate </title>
	<link>http://boltzandassociates.com</link>
	<description>Serving Real Estate Needs In Lane County</description>
	<lastBuildDate>Tue, 13 Dec 2011 00:50:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Beautiful Turn Key Home!</title>
		<description> </description>
		<link>http://boltzandassociates.com/2011/12/beautiful-turn-key-home/</link>
			</item>
	<item>
		<title>Fantastic Custom Home</title>
		<description>Fantastic custom home in the county with a private country feel. Enjoy end of the road privacy on your 1.1 acre lot. The home is nearly 4,000 s.f. and features 3 bedrooms plus a den/office, 2 1/2 baths, large rooms, and great views. This is as "close-in country" as it ...</description>
		<link>http://boltzandassociates.com/2010/10/fantastic-custom-home/</link>
			</item>
	<item>
		<title>McKenzie River Front Home</title>
		<description>Don't miss this beautiful lodge style home on the McKenzie River. Enjoy the peace and quiet of the McKenzie on your 1.28 acre property with boat access! The home is 3 bedrooms plus a large bonus room, 2 full bathrooms, and 3,109 s.f. Features floor to ceiling rock fireplace and ...</description>
		<link>http://boltzandassociates.com/2010/06/mckenzie-river-front-home/</link>
			</item>
	<item>
		<title>Total remodel in Pleasant Hill!</title>
		<description>A great find in Pleasant Hill. Close in and totally remodeled on 2 acres!  3 bedrooms, 2 bathrooms (master has it's own bath), 1,754 s.f.  NEW: carpet, interior &#38; exterior paint, forced air heat, appliances, garage door &#38; opener, electrical service &#38; panel, attic &#38; subfloor insulation, beautifully refinished hardwood, ...</description>
		<link>http://boltzandassociates.com/2010/02/total-remodel-in-pleasant-hill/</link>
			</item>
	<item>
		<title>SEPTEMBER NUMBERS ENCOURAGING</title>
		<description>Sales activity in Lane County saw marked improvements compared to September 2008.  Closed sales grew 23.2% and pending sales were up 38.4%.  However, new listings fell 4.8%.

Comparing September 2009 with August 2009, closed sales increased 11.7% (297 v. 266).  Pending sales were up 5.3% (357 v. 339).  But new listings ...</description>
		<link>http://boltzandassociates.com/2009/11/september-numbers-encouraging/</link>
			</item>
	<item>
		<title>Two Buildable Lots</title>
		<description>Price reduced.  Motivated seller!  Beautiful river frontage and a great opportunity!  Two buildable legal lots being sold together for $115,000! River lot is 21-25-12-42-03500 (approximately 0.90 acres) and lot that fronts Westfir Road 21-25-12-42-03600 (approximately 0.57 acres) being sold together.  Lots are just to the right of 46707 Westfir Road. </description>
		<link>http://boltzandassociates.com/2009/11/two-buildable-lots/</link>
			</item>
	<item>
		<title>Cozy Cabin on the river</title>
		<description>Price reduced!  Make an offer!  Beautiful and private cabin in the woods with Willamette river frontage (North Fork).  A fantastic cozy get away only 35 miles from Eugene and 30 miles to Willamette Pass Ski Resort.  Nature surrounds you as you enjoy the river views.  The home has lots of ...</description>
		<link>http://boltzandassociates.com/2009/11/cozy-cabin-on-the-willamette-river/</link>
			</item>
	<item>
		<title>INVENTORY DROPS TO NEW LOW</title>
		<description>Inventory on the market had reached a new low for recent month's activity at 6.2.  That means that it would take 6.2 months for all the listings in Lane County to be sold.  This continues to be an indicator that the market is reaching a more normal, or equal, status.  That ...</description>
		<link>http://boltzandassociates.com/2009/08/inventory-drops-to-new-low/</link>
			</item>
	<item>
		<title>AVERAGE SELLING PRICES CONTINUE TO DROP</title>
		<description>Good news for buyers in this current real estate market.  The avenage selling price for properties in Lane County continue to fall at the rate of 8.8% for the month of July 2009 as compared to July of 2008.  The average selling price for July 2009 was $237,700 versus $269,700 ...</description>
		<link>http://boltzandassociates.com/2009/08/average-selling-prices-continue-to-drop/</link>
			</item>
	<item>
		<title>MARKET INVENTORY DOWN BUT THAT&#8217;S A GOOD SIGN</title>
		<description>The listing inventory for Lane County (Eugene/Springfield and surrounding areas) is down significantly for the month of June to 6.8 months.  The indicator is the length of time it would take to sell all the listings on the market.  This figure when compared to last June's number of 8.1 months ...</description>
		<link>http://boltzandassociates.com/2009/07/market-inventory-down/</link>
			</item>
</channel>
</rss>

